I am a Postdoc in the Relational Machine Learning Lab of Rebekka Burkholz at CISPA Helmholtz Center for Information Security.
I completed my doctorate with distinction in the Data Mining and Machine Learning (Machine Learning with Graphs) group at University of Vienna in 2025.
I completed both my Bachelor’s and Master’s degrees at TU Dortmund University, graduating with honors in 2020.
Throughout my studies, I gained valuable experience working as a research and teaching assistant.
My research mostly centers around graph learning and similarity measures for graphs, with the aim of improving both efficiency and accuracy.
I co-organize the GLOW (Graph Learning on Wednesdays) reading group, as well as C'Est La Wien 2023, and the MLG workshop in 2024, 2025, and 2026.
You can find my CV somewhere on this page.
I have accounts on Google Scholar, Github, and LinkedIn.
Email:| Mar '26 | We'll be organizing the 23rd International Workshop on Mining and Learning with Graphs at ECML/PKDD in Naples. Submit your work until June 5th! |
| Mar '26 | Joining the organizing team of GLOW (Graph Learning on Wednesdays). |
| Feb '26 | I joined the Relational Machine Learning Lab of Rebekka Burkholz at CISPA Helmholtz Center for Information Security! |
| Dec '25 | I received the Award of Excellence from the Austrian Ministry of Women, Science and Research for my dissertation (see here for photos)! |
| Sep '25 | We organized the 22nd International Workshop on Mining and Learning with Graphs at ECML/PKDD in Porto. |
| Aug '25 | I successfully defended my doctoral thesis on Efficient and Expressive Graph Learning. |
| Jun '25 | I got awarded the "Best of the Best"-Award in the category Publications in highest ranking venues 2024 from the faculty of computer science! |
| May '25 | Happy to announce that we'll be organizing the 22nd International Workshop on Mining and Learning with Graphs at ECML/PKDD in Porto. Submit your work until June 14th! |
| Mar '25 | Finally set up this website! |
[pdf]
[pdf]